Top facebook2xnew Top phone2xnew 02392664337 Top email2xnew Email us Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
12:00am 13 9 18 Moderate - Between 4-10 km 92 5 12 0
3:00am 11 4 18 Moderate - Between 4-10 km 95 5 10 0
6:00am 10 2 11 Moderate - Between 4-10 km 96 1 10 0
9:00am 12 7 11 Moderate - Between 4-10 km 86 4 11 1
12:00pm 13 7 11 Good - Between 10-20 km 78 4 12 1
3:00pm 14 7 13 Very good - Between 20-40 km 66 1 13 1
6:00pm 13 4 11 Good - Between 10-20 km 78 0 12 0
9:00pm 11 4 11 Good - Between 10-20 km 87 0 11 0
Weather details provided by the MET Office.
© 2025 Portsmouth Harbour Cruising Club powered by Sailing Club Manager