Top facebook2xnew Top phone2xnew 02392664337 Top email2xnew Email us Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (kt) Wind gusts (kt) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
3:00am 16 4 4 Excellent (+40km) 83 1 16 0
6:00am 17 2 6 Excellent (+40km) 78 1 17 1
9:00am 20 6 10 Excellent (+40km) 59 5 19 4
12:00pm 22 8 12 Excellent (+40km) 55 5 20 7
3:00pm 23 8 10 Excellent (+40km) 49 4 21 4
6:00pm 23 6 8 Excellent (+40km) 45 4 22 1
9:00pm 23 4 10 Excellent (+40km) 54 1 20 0
Weather details provided by the MET Office.
© 2026 Portsmouth Harbour Cruising Club powered by Sailing Club Manager